The Money Behind New York's 2026 Races
The campaigns that spent the most, primaries included. Not all of this money went to the candidate's own race: some campaigns spent heavily on fundraising and other operations.
| Candidate | Result | Spending |
|---|---|---|
| Kathy Hochul (D)Governor · Won | Won | $35.7 million |
| Alexandria Ocasio-Cortez (D)US House, NY-14 · Won | Won | $23.6 million |
| Bruce Blakeman (R)Governor · Lost | Lost | $20.9 million |
| Hakeem Jeffries (D)US House, NY-8 · Won | Won | $15.3 million |
| Anthony Constantino (R)US House, NY-21 · Won | Won | $13.8 million |
| Cait Conley (D)US House, NY-17 · Won | Won | $9.68 million |
| Dan Goldman (D)US House, NY-10 · Lost primary | Lost primary | $8.44 million |
| Mike Lawler (R)US House, NY-17 · Lost | Lost | $8.28 million |
State figures are 2026 filings through Oct. 19; House figures cover the 2025–26 cycle through Oct. 14. Post-election reports will add to these. Sources: NYS Board of Elections, FEC.