Last updated at 1:04 pm ET on Nov. 12
On current results, no seats would change parties. Republicans would keep control, 55–45 in weighted votes.
Held by Edwin Frazier Jr. R · 7 weighted votes · unopposed
| Candidate | Votes | Share |
|---|---|---|
| Edwin Frazier Jr.Republican | 1,047 | 99.2% |
| Brandon Cole (W) | 2 | 0.2% |
| Arthur Grady (W) | 1 | 0.1% |
| Eamonn Hinchey (W) | 1 | 0.1% |
| James Crutchley (W) | 1 | 0.1% |
| Jordan Markus (W) | 1 | 0.1% |
| Larry Potter (W) | 1 | 0.1% |
| Tomas Church (W) | 1 | 0.1% |
Held by James Powers R · 6 weighted votes
| Candidate | Votes | Share |
|---|---|---|
| James P. PowersRepublican, Conservative | 1,147 | 63.6% |
| Jason M. CianciottoDemocratic, Families4Otsego | 657 | 36.4% |
Held by Richard Brockway R · 9 weighted votes · unopposed
| Candidate | Votes | Share |
|---|---|---|
| Richard BrockwayRepublican, Conservative | 1,573 | 99.4% |
| Ann Marie Mills (W) | 1 | 0.1% |
| Christine Monahan (W) | 1 | 0.1% |
| Edward Keator Jr. (W) | 1 | 0.1% |
| Hope Trong (W) | 1 | 0.1% |
| Kyle A. Brown (W) | 1 | 0.1% |
| Peggy Liddle (W) | 1 | 0.1% |
| Peter Vogt (W) | 1 | 0.1% |
| Thomas D. Beal (W) | 1 | 0.1% |
| Thomas Francisco (W) | 1 | 0.1% |
| George Carlin (W) | 0 | 0.0% |
| Zohran Mamdani (W) | 0 | 0.0% |
Held by Eamonn Hinchey D · 9 weighted votes
| Candidate | Votes | Share |
|---|---|---|
| Eamonn V. HincheyDemocratic, Slate | 1,087 | 53.3% |
| Michelle CatanRepublican, Conservative | 951 | 46.7% |
Held by Margaret Kennedy R · 10 weighted votes · unopposed
| Candidate | Votes | Share |
|---|---|---|
| Margaret M. KennedyRepublican, Conservative | 1,994 | 99.8% |
| Matt House (W) | 1 | 0.1% |
| Matthew Palmer (W) | 1 | 0.1% |
| Nick Aufmuth (W) | 1 | 0.1% |
| Tom Pondolfino (W) | 1 | 0.1% |
| Kelly Dorovan (W) | 0 | 0.0% |
Held by Jennifer Mickle R · 9 weighted votes
| Candidate | Votes | Share |
|---|---|---|
| Thomas SnyderRepublican, Conservative | 1,436 | 69.8% |
| Joanne TobeyDemocratic | 620 | 30.1% |
| Jacob Rutland (W) | 1 | 0.0% |
Held by Leslie Berliant D · 7 weighted votes
| Candidate | Votes | Share |
|---|---|---|
| Leslie BerliantDemocratic, Working Families | 969 | 53.5% |
| James McCartneyRepublican, Conservative | 842 | 46.5% |
| Victoria Gaughan (W) | 1 | 0.1% |
Held by Andrew Marietta D · 6 weighted votes
| Candidate | Votes | Share |
|---|---|---|
| Andrew MariettaDemocratic, Fusion | 1,211 | 69.8% |
| William DayRepublican | 524 | 30.2% |
Held by Keith McCarty R · 6 weighted votes · unopposed
| Candidate | Votes | Share |
|---|---|---|
| Keith O. McCartyRepublican, Conservative | 1,085 | 99.6% |
| Daniel Sullivan (W) | 1 | 0.1% |
| Jacob Neill (W) | 1 | 0.1% |
| Joseph Roberts (W) | 1 | 0.1% |
| Ryan Rathbun (W) | 1 | 0.1% |
Held by Daniel Wilber R · 8 weighted votes · unopposed
| Candidate | Votes | Share |
|---|---|---|
| Lorraine Garland-ChapmanRepublican, Conservative | 1,429 | 99.7% |
| Allen Steere (W) | 1 | 0.1% |
| Arthur R Klingler Jr. (W) | 1 | 0.1% |
| Daniel Cheatham (W) | 1 | 0.1% |
| Gary A. Foster (W) | 1 | 0.1% |
| Greg Holmes (W) | 1 | 0.1% |
Held by Nora Mendez D · 7 weighted votes · unopposed
| Candidate | Votes | Share |
|---|---|---|
| Clark OliverDemocratic | 811 | 99.5% |
| Mckeever Stanley (W) | 1 | 0.1% |
| Paul Ahearn (W) | 1 | 0.1% |
| Peter Casola (W) | 1 | 0.1% |
| Seamus Cadella (W) | 1 | 0.1% |
Held by Adrienne Martini D · 6 weighted votes · unopposed
| Candidate | Votes | Share |
|---|---|---|
| Adrienne MartiniDemocratic | 467 | 99.2% |
| B. Bloom (W) | 1 | 0.2% |
| Dominic Spagnoli (W) | 1 | 0.2% |
| Scott Spagnoli (W) | 1 | 0.2% |
| Steve Currie (W) | 1 | 0.2% |
Held by Michele Clapperton D · 5 weighted votes
| Candidate | Votes | Share |
|---|---|---|
| Michele ClappertonDemocratic | 575 | 62.4% |
| Arthur RorickRepublican, Otsego First | 346 | 37.6% |
Held by Jill Basile D · 5 weighted votes · unopposed
| Candidate | Votes | Share |
|---|---|---|
| Jill BasileDemocratic | 517 | 99.8% |
| Debbie Sohl (W) | 1 | 0.2% |