Last updated at 11:42 am ET on Nov. 21
New York State Supreme Court, 1st Judicial District
The 1st Judicial District, which covers all of Manhattan, elects six State Supreme Court justices this year. Eleven candidates are running.
Vote for 6: the top 6 win.
| Candidate | Votes | Share |
|---|---|---|
| Saliann Scarpulla Democratic | 0 | 0.0%0 votes |
| Kathleen Waterman-Marshall Democratic | 0 | 0.0%0 votes |
| Shlomo S. Hagler Democratic | 0 | 0.0%0 votes |
| Manuel J. Mendez Democratic | 0 | 0.0%0 votes |
| Hasa A. Kingo Democratic | 0 | 0.0%0 votes |
| Christopher Chin Democratic | 0 | 0.0%0 votes |
| Amy S. Taylor Working Families | 0 | 0.0%0 votes |
| Joshua E. Goldfein Working Families | 0 | 0.0%0 votes |
| Sienna M. Fontaine Working Families | 0 | 0.0%0 votes |
| Bob Cohen Working Families | 0 | 0.0%0 votes |
| Jeffrey W. Rizzo Working Families | 0 | 0.0%0 votes |
0% of election districts reporting (0 of 896)
By county
Source: New York State Board of Elections. Absentee, affidavit, and military ballots counted after election night are not included.